
Aero Express is a non-stop Airport Shuttle
Service from the airport to many important
destinations located in the city.
- Secunderabad (Near Keyes high
school)
- Secretariat (Near A.P. Tourism
Department Corporation)
- Masab Tank (AC Guards - before flyover)
- Kukatpally (Near JNTU)
- Hitech city (Near Shilparamam)
- LB Nagar (Near ‘X’ Roads)
- Begumpet (Near Greenlands Junction)
- Tarnaka (Near IICT)
- Uppal
These are AC coaches offering
secure, safe travel and all this along with
value for money.
New tariff : Rs.200 one way.
To-and-From fare : Rs.350
Special offers on bulk ticket bookings of aero express service
Group tickets now available at a special fare (Minimum 3 persons).
Kindly consult our service representative to avail this offer.
Please check here for the frequency of the
service.
From Airport to:
04.00, 04.30, 05.00, 05.30, 06.00
06.30, 07.00, 07.30, 08.00, 08.30
09.00, 09.30, 10.00, 10.30, 11.00
11.30, 12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30, 18.00
18.30, 19.00, 19.30, 20.00, 20.30
21.00, 21.30, 22.00, 22.30, 23.00
23.30, 00.00
04.30, 05.30, 06.30, 07.30
08.30, 09.30, 10.30, 11.30
13.30, 15.30, 16.30, 17.30
18.30, 19.30, 20.30, 21.30
22.30, 23.30
04.15, 04.45, 05.15, 05.45, 06.15
06.45, 07.15, 07.45, 08.15, 08.45
09.15, 09.45, 10.15, 10.45, 11.15
11.45, 12.45, 13.45, 14.45, 15.45
16.15, 16.45, 17.15, 17.45, 18.15
18.45, 19.15, 19.45, 20.15, 20.45
21.15, 21.45, 22.15, 22.45, 23.15
00.00
04.00, 04.30, 05.00, 05.30, 06.00
06.30, 07.00, 07.30, 08.00, 08.30
09.00, 09.30, 10.00, 10.30, 11.00
11.30, 12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30, 18.00
18.30, 19.00, 19.30, 20.00, 20.30
21.00, 21.30, 22.00, 22.30, 23.00
23.30, 00.00
04.15, 04.30, 04.45, 05.15, 05.30, 05.45, 06.15
06.30, 06.45, 07.15, 07.30, 07.45, 08.15, 08.30
08.45, 09.15, 09.30, 09.45, 10.15, 10.30, 10.45
11.15, 11.30, 11.45, 12.45, 13.30, 13.45, 14.45
15.30, 15.45, 16.15, 16.30, 16.45, 17.15, 17.30
17.45, 18.15, 18.30, 18.45, 19.15, 19.30, 19.45
20.15, 20.30, 20.45, 21.15, 21.30, 21.45, 22.15
22.30, 22.45, 23.15, 23.30, 00.00
04.00, 04.30, 05.00, 05.30, 06.00
06.30, 07.00, 07.30, 08.00, 08.30
09.00, 09.30, 10.00, 10.30, 11.00
11.30, 12.30, 13.30, 14.30, 15.30
16.00, 16.30, 17.00, 17.30, 18.00
18.30, 19.00, 19.30, 20.00, 20.30
21.00, 21.30, 22.00, 22.30, 23.00
23.30, 00.00
04.00, 05.00, 06.00, 07.00
08.00, 09.00, 10.00, 11.00
12.30, 14.30, 16.00, 17.00
18.00, 19.00, 20.00, 21.00
22.00, 23.00, 00.00
04.00, 05.00, 06.00, 07.00
08.00, 09.00, 10.00, 11.00
12.30, 14.30, 16.00, 17.00
18.00, 19.00, 20.00, 21.00
22.00, 23.00, 00.00
04.00, 05.00, 06.00, 07.00
08.00, 09.00, 10.00, 11.00
12.30, 14.30, 16.00, 17.00
18.00, 19.00, 20.00, 21.00
22.00, 23.00, 00.00
To Airport from :
03.30, 04.00, 04.30, 05.00, 05.30
06.00, 06.30, 07.00, 07.30, 08.00
08.30, 09.00, 09.30, 10.00, 10.30
11.00, 11.30, 12.30, 13.30, 14.30
15.30, 16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30, 20.00
20.30, 21.00, 21.30, 22.00, 22.30
23.00, 23.30
03.50, 04.50, 05.50, 06.50, 07.50
08.50, 09.50, 10.50, 11.50, 13.50
15.50, 16.50, 17.50, 18.50, 19.50
20.50, 21.50, 22.50, 23.50
03.55, 04.05, 04.35, 04.55, 05.05
05.35, 05.55, 06.05, 06.35, 06.55
07.05, 07.35, 07.55, 08.05, 08.35
08.55, 09.05, 09.35, 09.55, 10.05
10.35, 10.55, 11.05, 11.35, 11.55
12.05, 13.05, 13.55, 14.05, 15.05
15.55, 16.05, 16.35, 16.55, 17.05
17.35, 17.55, 18.05, 18.35, 18.55
19.05, 19.35, 19.55, 20.05, 20.35
20.55, 21.05, 21.35, 21.55, 22.05
22.35, 22.55, 23.05, 23.35, 23.55
03.45, 04.15, 04.45, 05.15, 05.45
06.15, 06.45, 07.15, 07.45, 08.15
08.45, 09.15, 09.45, 10.15, 10.45
11.15, 11.45, 12.45, 13.45, 14.45
15.45, 16.15, 16.45, 17.15, 17.45
18.15, 18.45, 19.15, 19.45, 20.15
20.45, 21.15, 21.45, 22.15, 22.45
23.15
03.30, 04.00, 04.30, 05.00, 05.30
06.00, 06.30, 07.00, 07.30, 08.00
08.30, 09.00, 09.30, 10.00, 10.30
11.00, 11.30, 12.30, 13.30, 14.30
15.30, 16.00, 16.30, 17.00, 17.30
18.00, 18.30, 19.00, 19.30, 20.00
20.30, 21.00, 21.30, 22.00, 22.30
23.00, 23.30
03.45, 04.15, 04.45, 05.15, 05.45
06.15, 06.45, 07.15, 07.45, 08.15
08.45, 09.15, 09.45, 10.15, 10.45
11.15, 11.45, 12.45, 13.45, 14.45
15.45, 16.15, 16.45, 17.15, 17.45
18.15, 18.45, 19.15, 19.45, 20.15
20.45, 21.15, 21.45, 22.15, 22.45
23.15, 23.45
04.10, 05.10, 06.10, 07.10, 08.10
09.10, 10.10, 11.10, 12.40, 14.40
16.10, 17.10, 18.10, 19.10, 20.10
21.10, 22.10, 23.10
04.30, 05.30, 06.30, 07.30, 08.30
09.30, 10.30, 11.30, 13.00, 15.00
16.30, 17.30, 18.30, 19.30, 20.30
21.30, 22.30, 23.30
04.20, 05.20, 06.20, 07.20
08.20, 09.20, 10.20, 11.20
12.50, 14.50, 16.20, 17.20
18.20, 19.20, 20.20, 21.20
22.20, 23.20
NOTICE :
Please note the Aero Express Bus Facility
is offered to the public for their convenience
only for easy commutation to the Airport
i.e., Rajiv Gandhi International Airport,
Shamshabad. GMR Hyderabad International
Airport Limited or the Aero Express bus
operator shall neither be responsible nor
liable in any manner whatsoever to any of
the user of Aero Express bus, for any delay
caused due to any reason whatsoever in the
departure of the Aero Express from the boarding
point or arrival of the Aero Express at
the Airport. Further, it is hereby brought
to the notice that neither GMR Hyderabad
International Airport Limited nor the Aero
Express bus operator shall be liable for
any theft or loss of any baggage by the
Passengers. No refund for loss of Ticket/ Return ticket. Ticket has to be preserved till the destination.